<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltshots Surf Photography - Wave Photography - Surf Report - Cornwall, UK</title>
	<atom:link href="http://www.saltshots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltshots.com</link>
	<description>Cornwall surfing and wave Photography, Godrevy surf report and blog.  Wave, surf and barrel pictures based around the Cornwall coastline.</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Godrevy Surf Report 19/06/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-19062013/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-19062013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:14:00 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2900</guid>
		<description><![CDATA[Time: 10.10 AM Size: 1ft Wind: Light N Rating: 2/10 Comment: Same story as yesterday really, just about rideable on a log or swellie but still not enough to crack out the shortboard. Oh but the sun is out today! Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>10.10 AM<strong><br />
Size:</strong> 1ft<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Light N<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 2/10</p>
<p><strong>Comment: </strong>Same story as yesterday really, just about rideable on a log or swellie but still not enough to crack out the shortboard. Oh but the sun is out today!</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/06/Godrevy-Surf-Report-19-06-2013.jpg"><img class="aligncenter  wp-image-2902" alt="Godrevy Surf Report 19-06-2013 - By Saltshots Surfing and Wave Photography Cornwall" src="http://www.saltshots.com/wp-content/uploads/2013/06/Godrevy-Surf-Report-19-06-2013.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-19062013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 18/06/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-18062013/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-18062013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:32:55 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2864</guid>
		<description><![CDATA[Time: 10.30 AM Size: 1ft Wind: Light ENE Rating: 2/10 Comment: Still pretty damn small up at Godrevy this morning. Might just about get away with a few little ones on a swelly if your desperate. Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>10.30 AM<strong><br />
Size:</strong> 1ft<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Light ENE<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 2/10</p>
<p><strong>Comment: </strong>Still pretty damn small up at Godrevy this morning. Might just about get away with a few little ones on a swelly if your desperate.</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/06/18-06-2013.jpg"><img class="aligncenter  wp-image-2865" alt="Godrevy Surf Report for 18-06-2013 - Saltshots Wave and Surf Photography Cornwall" src="http://www.saltshots.com/wp-content/uploads/2013/06/18-06-2013.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-18062013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 17/06/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-17062013/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-17062013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:43:55 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2858</guid>
		<description><![CDATA[Time: 10.30 AM Size: 1ft Wind: Light ENE Rating: 2/10 Comment: The swell we had yesterday has pretty much faded to ankle high rollers. Grab a swellboard if your desperate. Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>10.30 AM<strong><br />
Size:</strong> 1ft<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Light ENE<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 2/10</p>
<p><strong>Comment: </strong>The swell we had yesterday has pretty much faded to ankle high rollers. Grab a swellboard if your desperate.</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/06/17-06-2012.jpg"><img class="aligncenter  wp-image-2859" alt="Godrevy Surf Report by Saltshot - Cornish Wave and Surf Photography17-06-2012" src="http://www.saltshots.com/wp-content/uploads/2013/06/17-06-2012.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-17062013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 16/06/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-16062013-2/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-16062013-2/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 09:37:54 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2852</guid>
		<description><![CDATA[Time: 10.30 AM Size: 2-3ft Wind: Moderate SSE Rating: 7/10 Comment: Wuhhhh is that some waves? Yes there&#8217;s waves! It may be grey it may be raining but the waves are steaming through and its looking fun. Grab your wetsuit, get in the car and get down here. Happy fathers day old man! Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>10.30 AM<strong><br />
Size:</strong> 2-3ft<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Moderate SSE<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 7/10</p>
<p><strong>Comment: </strong>Wuhhhh is that some waves? Yes there&#8217;s waves! It may be grey it may be raining but the waves are steaming through and its looking fun. Grab your wetsuit, get in the car and get down here.</p>
<p>Happy fathers day old man!</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/06/16-06-2012.jpg"><img class="aligncenter  wp-image-2854" alt="Godrevy Surf report - Cornwall wave and Surf16-06-2012" src="http://www.saltshots.com/wp-content/uploads/2013/06/16-06-2012.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-16062013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 14/06/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-16062013/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-16062013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:48:53 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2837</guid>
		<description><![CDATA[Time: 10.40 AM Size: 1-2ft Wind: Strong Southerly Rating: 3/10 Comment: So the swell is still not as big as expected but should be bigger tomorrow. A few little ones running through battling against the strong southerly. Could be just about worth a splash at low tide. Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>10.40 AM<strong><br />
Size:</strong> 1-2ft<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Strong Southerly<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 3/10</p>
<p><strong>Comment: </strong>So the swell is still not as big as expected but should be bigger tomorrow. A few little ones running through battling against the strong southerly. Could be just about worth a splash at low tide.</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/06/14-06-2013.jpg"><img class="aligncenter  wp-image-2838" alt="Godrevy Surf Report - Surf and Waves14-06-2013" src="http://www.saltshots.com/wp-content/uploads/2013/06/14-06-2013.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-16062013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thank You!</title>
		<link>http://www.saltshots.com/a-big-thankyou/</link>
		<comments>http://www.saltshots.com/a-big-thankyou/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:04:36 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[callum]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ives]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wavescapes]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2738</guid>
		<description><![CDATA[Lets take this back a little. As many of you are aware I held my first full exhibition of my work specifically my Cornish Surf and Wave photography down in St.Ives for a week long showing. I had a great time and learnt a lot from the experience. I never realized just how much work it was to put together an exhibition until I was up to my eyes in work and planning. Getting all the images together, planning the [...]]]></description>
				<content:encoded><![CDATA[<p>Lets take this back a little.</p>
<p>As many of you are aware I held my first full exhibition of my work specifically my Cornish Surf and Wave photography down in St.Ives for a week long showing. I had a great time and learnt a lot from the experience.</p>
<p>I never realized just how much work it was to put together an exhibition until I was up to my eyes in work and planning. Getting all the images together, planning the space, finalising prints, promoting, advertising, press realeases, etc&#8230;</p>
<p>Looking back I am really happy with how the whole exhibition went. It was a great opportunity to meet and have a chat with people that followed my work online and I would like to thank everyone who made it down.</p>
<p>Another huge thanks goes out to my print lab and specifically James down at <a href="http://www.sixprint.co.uk" target="_blank">www.sixprint.co.uk</a> who tailored all my prints, frames canvasses to exactly how I wanted as well as running more prints through as things sold. If your a photog in Cornwall be sure to check them out they are by far the best around!</p>
<p>I&#8217;ll keep this short but a big thanks to all my family, girlfriend and friends who helped push me and bring this whole thing together. Also everyone who helped promote the event, Ed at <a href="http://www.magicseaweed.com" target="_blank">Magicseaweed</a>, Greg at <a href="http://www.wavelengthmag.co.uk" target="_blank">Wavelength</a>, Cornwal today&#8230;</p>
<p>If you didn&#8217;t manage to make it down to the exhibition here&#8217;s a little taster produced by my good friend Jamie Spencer check out his work <a href="https://www.facebook.com/JamieSpencerFilms" target="_blank">here </a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/bfyn4kYcZPM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/a-big-thankyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavescapes &#8211; Surf and Wave Photography</title>
		<link>http://www.saltshots.com/wavescapes-exhibition-surf-and-wave-photography-30th-may-june-5th/</link>
		<comments>http://www.saltshots.com/wavescapes-exhibition-surf-and-wave-photography-30th-may-june-5th/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:28:19 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[callum]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[stives]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf art]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wavescapes]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2714</guid>
		<description><![CDATA[Cornish Wave and Surf Photography Exhibition &#8211; By Callum Morse of SALTSHOTS 30th May &#8211; June 5th The Salthouse Gallery Norway Sq. St Ives TR26 1NB &#8220;Wavescapes is a photographic exhibition exploring the vibrant and dramatic waves that explode around the Cornish coastline. Growing up in Cornwall, Photographer Callum Morse found himself magnetised to the ocean from an early age through surfing. After laying down his surfboard in exchange for a camera, Callum has started to capture unique perspectives of [...]]]></description>
				<content:encoded><![CDATA[<p>Cornish Wave and Surf Photography Exhibition &#8211; By Callum Morse of SALTSHOTS</p>
<p><strong>30th May &#8211; June 5th</strong><br />
<strong> The Salthouse Gallery</strong><br />
<strong> Norway Sq.</strong><br />
<strong> St Ives</strong><br />
<strong> TR26 1NB<br />
</strong></p>
<p><em>&#8220;Wavescapes is a photographic exhibition exploring the vibrant and dramatic waves that explode around the Cornish coastline. </em><em>Growing up in Cornwall, Photographer Callum Morse found himself magnetised to the ocean from an early age through surfing. After laying down his surfboard in exchange for a camera, Callum has started to capture unique perspectives of waves from within the Cornish sea.&#8221;</em><strong><br />
</strong></p>
<p style="text-align: center;"><a href="http://www.saltshots.com/wp-content/uploads/2013/05/exhibitionslider.png"><img class="aligncenter  wp-image-2702" title="Wavescapes Exhibition - Cornish Wave and Surf Photography - The Saltshouse St.Ives" alt="Wavescapes Exhibition - Cornish Wave and Surf Photography - The Saltshouse St.Ives" src="http://www.saltshots.com/wp-content/uploads/2013/05/exhibitionslider.png" width="622" height="285" /></a></p>
<p style="text-align: center;"><a href="http://www.saltshots.com/wp-content/uploads/2013/05/SalthouseGalleryInformation-1.jpg"><img class=" wp-image-2731 aligncenter" alt="The Salthouse Gallery St Ives Directions Map" src="http://www.saltshots.com/wp-content/uploads/2013/05/SalthouseGalleryInformation-1.jpg" width="614" height="374" /></a></p>
<p><strong></strong>After 4 dedicated years of shooting Cornwall&#8217;s waves, surf and coastline I have finally come to a point where I feel I want to exhibit my imagery. I absolutely love shooting photographs in the sea and although often the element and conditions are against you, it makes those rare glimpses of magic all the more worthwhile.</p>
<p style="text-align: left;">If you ever wondered how I captured these images here&#8217;s a little shot of me working in the office.<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/05/me-shooting.png"><img class="aligncenter  wp-image-2715" title="Callum Morse - Surf and Wave Photographer" alt="Callum Morse - Surf and Wave Photographer" src="http://www.saltshots.com/wp-content/uploads/2013/05/me-shooting.png" width="614" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/wavescapes-exhibition-surf-and-wave-photography-30th-may-june-5th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 15/04/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-15042013-2/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-15042013-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:08:33 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2695</guid>
		<description><![CDATA[Time: 09.00 AM Size: 6ft+ Wind: Moderate SSW Rating: 8/10 Comment: Some solid waves about today with Godrevy well overhead in a cross shore wind. Definitely a day to find a little bit of shelter to get out of the wind. Plenty of options. I will be shooting all day so give me a shout if your after a few shots. Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>09.00 AM<strong><br />
Size:</strong> 6ft+<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Moderate SSW<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 8/10</p>
<p><strong>Comment: </strong>Some solid waves about today with Godrevy well overhead in a cross shore wind. Definitely a day to find a little bit of shelter to get out of the wind. Plenty of options. I will be shooting all day so give me a shout if your after a few shots.</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/04/15-04-2013.jpg"><img class="aligncenter  wp-image-2696" alt="Godrevy/Gwithian Surf Report 15-04-2013 Surfing Pictures" src="http://www.saltshots.com/wp-content/uploads/2013/04/15-04-2013.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-15042013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 14/04/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-14042013/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-14042013/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:00:11 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2691</guid>
		<description><![CDATA[Time: 12.40 AM Size: 2-3ft Wind: Strong Southerly Rating: 4/10 Comment: The swell is starting to swing more Northerly and Godrevy has started to build in size. Only one guy out at the moment, its windy but there&#8217;s definitely some fun ones out there. Get on down here its should only be getting better. Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>12.40 AM<strong><br />
Size:</strong> 2-3ft<br />
<strong><strong><strong><strong><strong><strong>Wind: </strong></strong></strong></strong></strong></strong>Strong Southerly<strong><strong><strong><strong><strong><strong><br />
<strong>Rating:</strong></strong></strong></strong></strong></strong></strong> 4/10</p>
<p><strong>Comment: </strong>The swell is starting to swing more Northerly and Godrevy has started to build in size. Only one guy out at the moment, its windy but there&#8217;s definitely some fun ones out there. Get on down here its should only be getting better.</p>
<p>Dont forget to like the Saltshots FB page <a href="http://www.facebook.com/saltshots">www.facebook.com/saltshots</a></p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://www.saltshots.com/wp-content/uploads/2013/04/14-04-2012.jpg"><img class="aligncenter  wp-image-2692" alt="Godrevy/Gwithian Surf Report and Surfing Pictures14-04-2012" src="http://www.saltshots.com/wp-content/uploads/2013/04/14-04-2012.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltshots.com/godrevy-surf-report-14042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Surf Report 13/04/2013</title>
		<link>http://www.saltshots.com/godrevy-surf-report-13042013/</link>
		<comments>http://www.saltshots.com/godrevy-surf-report-13042013/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 08:47:44 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.saltshots.com/?p=2685</guid>
		<description><![CDATA[Time: 09.30 AM Size: 1ft+ Wind: Strong Southerly Rating: 2/10 Comment: Small and grey at the moment with a building offshore. Waves may pick up a little as the day goes on. Low tide is probably the best chance of a wave but expect  alot of paddling battling against the offshores. Dont forget to like the Saltshots FB page www.facebook.com/saltshots Click the images to view it larger&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Time: </strong>09.30 AM<strong><br />
Size:</strong> 1ft+<br />
